Course Information
Home
Layout
Scorecard
2010 Rates
Location
Contact Us
Weather
 Course News
Join Our Mailing List
 Links
GolfUS.com
 Tournaments
Fall Scramble Results
Ladies Scramble Results
2010 Tournament Schedule
 
Scorecard
click here to view our layout
spacer
FRONT NINE
HOLE 1 2 3 4 5 6 7 8 9 OUT
Blue 300 316 365 380 200 280 525 200 161 2727
Men's Par 4 4 4 4 3 4 5 3 3 34
Handicap 13 10 3 14 5 17 7 2 6
Red 240 306 287 275 143 280 435 200 150 2316
Ladies' Par 4 4 4 4 3 4 5 4 3 35
spacer
BACK NINE
HOLE 10 11 12 13 14 15 16 17 18 IN TOT
Blue 355 530 335 350 390 400 555 270 116 3301 6028
Men's Par 4 5 4 4 4 4 5 4 3 37 71
Handicap 4 9 16 12 11 8 1 18 15
Red 292 418 324 335 320 396 404 255 110 2854 5170
Ladies Par 4 5 4 4 4 5 5 4 3 38 73
spacer


 
Website & Print Marketing ServicesGolfers Guide Marketing Solutions